by Fmeaddons
AYBL Revive Seamless Crop Top Warm Taupe Marl | Womens Crop Tops
€56.43 €24.70
Description Introducing our Revive Seamless Crop Top, the perfect fusion of style and comfort. Crafted from soft, sweat-wicking fabric, it provides a snug yet comfortable fit, ensuring you stay dry and cool during your work…
In stock
Description
Description Introducing our Revive Seamless Crop Top, the perfect fusion of style and comfort. Crafted from soft, sweat-wicking fabric, it provides a snug yet comfortable fit, ensuring you stay dry and cool during your workouts. The midriff crop paired with open back detailing highlights your silhouette. Featuring a seamless textured knit contour, this crop top will take your workout to the next level. 50% Nylon | 35% Polyester | 15% Elastane Subtle Seamless marl Midriff crop fit Short Sleeves Open back detail
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From € 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
TOPS(cm)
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 76.5 - 79.5 | 58.5 - 61.5 | 85.5 - 88.5 |
XS | 79.5 - 85.5 | 61.5 - 67.5 | 88.5 - 94.5 |
S | 85.5 - 91.5 | 67.5 - 73.5 | 94.5 - 100.5 |
M | 91.5 - 97.5 | 73.5 - 79.5 | 100.5 - 106.5 |
L | 97.5 - 103.5 | 79.5 - 85.5 | 106.5 - 112.5 |
XL | 103.5 - 109.5 | 85.5 - 91.5 | 112.5 - 118.5 |
XXL | 109.5 - 115.5 | 91.5 - 97.5 | 118.5 - 124.5 |
TOPS(in)
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 30 - 31 | 23 - 24 | 33.5 - 35 |
XS | 31 - 33.5 | 24 - 26.5 | 35 - 37 |
S | 33.5 - 36 | 26.5 - 29 | 37 - 39.5 |
M | 36 - 38.5 | 29 - 31 | 39.5 - 42 |
L | 38.5 - 41 | 31 - 33.5 | 42 - 44.5 |
XL | 41 - 43 | 33.5 - 36 | 44.5 - 46.5 |
XXL | 43 - 44.5 | 36 - 38.5 | 46.5 - 49 |
DRESS
Size | UK | US | EU |
---|---|---|---|
XXS | UK 2 - 4 | US 0 - 2 | EU 30 - 32 |
XS | UK 6 - 8 | US 2 - 4 | EU 34 - 36 |
S | UK 8 - 10 | US 4 - 6 | EU 36 - 38 |
M | UK 10 - 12 | US 6 - 8 | EU 38 - 40 |
L | UK 12 - 14 | US 8 - 10 | EU 40 - 42 |
XL | UK 14 - 16 | US 10 - 12 | EU 42 - 44 |
XXL | UK 18 - 20 | US 14 - 16 | EU 46 - 48 |
BOTTOMS(cm)
Size | Waist | Hip |
---|---|---|
XXS | 58.5 - 61.5 | 85.5 - 88.5 |
XS | 61.5 - 67.5 | 88.5 - 94.5 |
S | 67.5 - 73.5 | 94.5 - 100.5 |
M | 73.5 - 79.5 | 100.5 - 106.5 |
L | 79.5 - 85.5 | 106.5 - 112.5 |
XL | 85.5 - 91.5 | 112.5 - 118.5 |
XXL | 91.5 - 97.5 | 118.5 - 124.5 |
BOTTOMS(in)
Size | Waist | Hip |
---|---|---|
XXS | 23 - 24 | 33.5 - 35 |
XS | 24 - 26.5 | 35 - 37 |
S | 26.5 - 29 | 37 - 39.5 |
M | 29 - 31 | 39.5 - 42 |
L | 31 - 33.5 | 42 - 44.5 |
XL | 33.5 - 36 | 44.5 - 46.5 |
XXL | 36 - 38.5 | 46.5 - 49 |
SPORTS BRAS(cm)
Size | Bust | Under Bust |
---|---|---|
XXS | 76.5 - 79.5 | 64 - 67 |
XS | 79.5 - 85.5 | 67 - 73 |
S | 85.5 - 91.5 | 73 - 77 |
M | 91.5 - 97.5 | 77 - 83 |
L | 97.5 - 103.5 | 83 - 89 |
XL | 103.5 - 109.5 | 89 - 95 |
XXL | 109.5 - 115.5 | 95 - 101 |
SPORTS BRAS(in)
Size | Bust | Under Bust |
---|---|---|
XXS | 30 - 31 | 25 - 26.5 |
XS | 31 - 33.5 | 26.5 - 28 |
S | 33.5 - 36 | 28 - 30.5 |
M | 36 - 38.5 | 30.5 - 32.5 |
L | 38.5 - 41 | 32.5 - 35 |
XL | 41 - 43 | 35 - 37.5 |
XXL | 43 - 44.5 | 37.5 - 40 |
Reviews
There are no reviews yet.