Sale!

AYBL Staple Crop Hoodie White | Womens Hoodies & Jumpers

61.85 28.50

Description The perfect fit for keeping it casual on rest days, our Staple Cropped Hoodie is simply irresistible. Made from an ultra soft sweat material that is beautiful to wear, this is a must for your loungewear collection. Complete with an adju…

In stock

SKU: X.280/B2056 Categories: , Tags: , , ,

Description

Description The perfect fit for keeping it casual on rest days, our Staple Cropped Hoodie is simply irresistible. Made from an ultra soft sweat material that is beautiful to wear, this is a must for your loungewear collection. Complete with an adjustable drawcord hood and a tapered cropped body fit for a flattering off-duty look, this comfort-first style is designed to provide the right amount of coverage no matter your agenda. Layer over your go-to AYBL fit to add an element of style to your workout wardrobe. 100% Cotton Cropped Length Tapered fit Functional drawcord hood Model is 5’8” and wears a size S

Reviews

There are no reviews yet.

Be the first to review “AYBL Staple Crop Hoodie White | Womens Hoodies & Jumpers”

  • 100% Secure Shopping
  • Free Shipping From € 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

TOPS(cm)

Size Bust Waist Hip
XXS 76.5 - 79.5 58.5 - 61.5 85.5 - 88.5
XS 79.5 - 85.5 61.5 - 67.5 88.5 - 94.5
S 85.5 - 91.5 67.5 - 73.5 94.5 - 100.5
M 91.5 - 97.5 73.5 - 79.5 100.5 - 106.5
L 97.5 - 103.5 79.5 - 85.5 106.5 - 112.5
XL 103.5 - 109.5 85.5 - 91.5 112.5 - 118.5
XXL 109.5 - 115.5 91.5 - 97.5 118.5 - 124.5

TOPS(in)

Size Bust Waist Hip
XXS 30 - 31 23 - 24 33.5 - 35
XS 31 - 33.5 24 - 26.5 35 - 37
S 33.5 - 36 26.5 - 29 37 - 39.5
M 36 - 38.5 29 - 31 39.5 - 42
L 38.5 - 41 31 - 33.5 42 - 44.5
XL 41 - 43 33.5 - 36 44.5 - 46.5
XXL 43 - 44.5 36 - 38.5 46.5 - 49

DRESS

Size UK US EU
XXS UK 2 - 4 US 0 - 2 EU 30 - 32
XS UK 6 - 8 US 2 - 4 EU 34 - 36
S UK 8 - 10 US 4 - 6 EU 36 - 38
M UK 10 - 12 US 6 - 8 EU 38 - 40
L UK 12 - 14 US 8 - 10 EU 40 - 42
XL UK 14 - 16 US 10 - 12 EU 42 - 44
XXL UK 18 - 20 US 14 - 16 EU 46 - 48

BOTTOMS(cm)

Size Waist Hip
XXS 58.5 - 61.5 85.5 - 88.5
XS 61.5 - 67.5 88.5 - 94.5
S 67.5 - 73.5 94.5 - 100.5
M 73.5 - 79.5 100.5 - 106.5
L 79.5 - 85.5 106.5 - 112.5
XL 85.5 - 91.5 112.5 - 118.5
XXL 91.5 - 97.5 118.5 - 124.5

BOTTOMS(in)

Size Waist Hip
XXS 23 - 24 33.5 - 35
XS 24 - 26.5 35 - 37
S 26.5 - 29 37 - 39.5
M 29 - 31 39.5 - 42
L 31 - 33.5 42 - 44.5
XL 33.5 - 36 44.5 - 46.5
XXL 36 - 38.5 46.5 - 49

SPORTS BRAS(cm)

Size Bust Under Bust
XXS 76.5 - 79.5 64 - 67
XS 79.5 - 85.5 67 - 73
S 85.5 - 91.5 73 - 77
M 91.5 - 97.5 77 - 83
L 97.5 - 103.5 83 - 89
XL 103.5 - 109.5 89 - 95
XXL 109.5 - 115.5 95 - 101

SPORTS BRAS(in)

Size Bust Under Bust
XXS 30 - 31 25 - 26.5
XS 31 - 33.5 26.5 - 28
S 33.5 - 36 28 - 30.5
M 36 - 38.5 30.5 - 32.5
L 38.5 - 41 32.5 - 35
XL 41 - 43 35 - 37.5
XXL 43 - 44.5 37.5 - 40